Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.008 Lux@F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 104°–27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m–0.8 m (2.62 ft–2.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 64 m (209.97 ft) | 25.6 m (83.99 ft) | 12.8 m (41.99 ft) | 6.4 m (21.00 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 220 m (721.78 ft) | 88 m (288.71 ft) | 44 m (144.36 ft) | 22 m (72.18 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS | Tripwire; intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 2688 × 1520 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; safety exception; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 6.4W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 108.3 mm × Φ122 mm (4.26″ × Φ1.80″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.69 kg (1.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.88 kg (1.94 lb) |
4MP Lite IR Vari-focal Eyeball Network Camera-IPC-HDW2431T-ZS-S2
PLEASE LOGIN TO SEE PRICE
- 4MP, 1/3” CMOS image sensor,low illuminance, high image definition
- Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520)@20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in IR LED, max IR distance: 40 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal ac- cess, voltage detection
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power supply
- IP67 protection
SKU: IPC-HDW2431T-ZS-S2 Categories: 4 Megapixels, Dahua IP Cameras
Description
Related products
4MP Lite Full-color Fixed-focal Eyeball Network Camera-IPC-HDW2439T-AS-LED-S2
PLEASE LOGIN TO SEE PRICE
> 4MP, 1/3" CMOS image sensor, low illuminance, high image definition > Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP > H.265 codec, high compression rate, ultra-low bit rate > Built-in warm lights, max. illumination distance: 30 m > ROI, SMART H.264+/H.265+, flexible coding, applicable to various > Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, > Intelligent detection: Intrusion, tripwire > Abnormality detection: Motion detection, video tampering, scene > Supports max. 256 GB Micro SD card and built-in Mic > 12V DC/PoE power supply > IP67 protection
Prolux 4MP PoE IR Eyeball Network IP Camera PXC-612I4W-POE
PLEASE LOGIN TO SEE PRICE
Prolux 4MP PoE Features
- 1/3” 4Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 25/30fps@4M(2688×1520)
- Smart Detection supported
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens
- Built-in Mic
- Max. IR LEDs Length 50m
- Micro SD memory, IP67, PoE
Prolux 4MP PoE IR Eyeball Network IP Camera – PXC-612I4G-POE Grey
PLEASE LOGIN TO SEE PRICE
Prolux Grey 4MP PoE Features
- 1/3” 4Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 25/30fps@4M(2688×1520)
- Smart Detection supported
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens
- Built-in Mic
- Max. IR LEDs Length 50m
- Micro SD memory, IP67, PoE
8MP Full-color Active Deterrence Fixed-focal Eyeball WizSense Network Camera-IPC-HDW3849H-AS-PV
PLEASE LOGIN TO SEE PRICE
- 8MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
- Outputs max.8MP (3840 × 2160) @20 fps (AI function enabled by default)and supports 8MP (3840 × 2160) @25/30 fps (when AI function disabled)
- H.265 codec, high compression rate, low bit rate
- Built-in warm illuminator, and the max. illumination distance: 30 m
- ROI, Smart H.265+/Smart H.264+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital
- watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (support the classification and · accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection
- Supports sound and light alarm linkage. When an alarm is triggered, the camera links sound alarm and light flashing
- Supports one-tap disarming. You can disarm the events of alarm output, sending email, audio, and light in the configured period
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker
- 12V DC/PoE power supply
- IP67 protection
- SMD Plus
- Red and blue flashlight alarm
Dahua IPC-HDW4831EM-ASE-0280 8MP IR Turret Network Camera
PLEASE LOGIN TO SEE PRICE
- 1/2.5” 8Megapixel progressive scan STARVISTM CMOS
- H.265&H.264 triple-stream encoding
- 15fps@4K(3840×2160),25/30fps@3M(2304×1296)
- Smart detection supported
- WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8mm fixed lens (4mm optional)
- Built-in Mic
- Max. IR LEDs Length 50m
- Micro SD memory, IP67, PoE
Dahua 5MP Panaromic Network Fisheye Camera IPC-EB5531
PLEASE LOGIN TO SEE PRICE
- 1/2.5” 5Megapixel progressive scan CMOS
- H.265&H.264 triple-stream encoding
- 25fps@5MP(2592×1944) ,25/30fps@3MP(2048×1520)
- Smart Detection supported
- WDR(120dB), 3DNR,AWB,AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 1.4mm fixed lens
- Built-in Mic
- Micro SD memory, IP67, PoE
2MP 25x Starlight IR PTZ Network Camera-SD59225U-HNI
PLEASE LOGIN TO SEE PRICE
- 1/2.8” 2Megapixel STARVIS™ CMOS
- Powerful 25x optical zoom
- Starlight technology
- H.265 Encoding
- Max. 50/60fps@1080P
- Auto-tracking and IVS
- Support PoE+
- IR distance up to 150m
- IP66
Dahua 12MP Panoramic Network IR Fisheye Camera IPC-EBW81230-S3
PLEASE LOGIN TO SEE PRICE
- 1/1.7” 12Megapixel progressive scan STARVIS™ CMOS
- H.265/H.264 triple-stream encoding
- Max 25fps@12M(4000x3000)
- Multiple dewarped Mode
- Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Smart detection
- Intelligent Function
- Max. IR LEDs length 10m
- Micro SD memory, IP67, IK10, PoE