Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592 (H) × 1944 (V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.2, 0Lux White Light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light (White Light) Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Number | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–180° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: 111° × 83° × 56° (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 2.1 m (6.89 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80.0 m (262.5 ft) | 32.0 m (105.0 ft) | 16.0 m (52.5 ft) | 8.0 m (26.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 5M@20fps, 4M@25fps, 1080P@25fps; NTSC: 5M@20fps, 4M@30fps, 1080P@30fps AHD: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps TVI: PAL: 5M@20fps, 4M@25fps; NTSC: 5M@20fps, 4M@30fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (704 × 576/704 × 480); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.0W (12V DC, White Light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 174.5 mm × 70.6 mm × 72.3 mm (6.87″ × 2.78″ × 2.85″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.33 Kg (0.73 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.44 Kg (0.97 lb) |
Previous product
Back to products 5M/4K Lite Warm Light Full Color-PXC-512F8W-LED PLEASE LOGIN TO SEE PRICE
Next product
5MP HDCVI POC IR Eyeball Camera - HAC-HDW1500EM-A-POC PLEASE LOGIN TO SEE PRICE
5MP Full-color Starlight HDCVI Bullet Camera-HAC-HFW1509T(-A)-LED
PLEASE LOGIN TO SEE PRICE
5MP Full-color Starlight HDCVI Bullet Camera
> Full-color starlight
> 20 m LED distance
> Max. 20fps@5MP
> CVI/CVBS/AHD/TVI switchable
> Built-in mic (-A)
> 3.6 mm fixed lens
> IP67, 12V±30% DC
SKU: HAC-HFW1509T(-A)-LED Categories: 5MP HD CMAREAS, Dahua Cameras
Description
Related products
5MP HDCVI IR Eyeball Camera-HAC-HDW1500TL/TL-A
PLEASE LOGIN TO SEE PRICE
5MP HDCVI IR Eyeball Camera
> Max. 20fps@5MP > Built-in mic (-A) > CVI/CVBS/AHD/TVI switchable > 3.6mm fixed lens (2.8mm optional) > Max. IR length 30m, Smart IR > IP67, DC12V
Prolux 5MP Starlight HDCVI IR Eyeball Camera – PXC-620F5G-AS
PLEASE LOGIN TO SEE PRICE
Prolux 5MP Starlight HDCVI IR Eyeball Camera – PXC-620F5G-AS System Overview Experience 5 megapixel video with the simplicity of reusing
5 MP PoC Motorized Varifocal Turret Camera-DS-2CE56H0T-IT3ZE
PLEASE LOGIN TO SEE PRICE
5 MP PoC Motorized Varifocal Turret Camera
- 5 MP turret camera
- 2.7 mm to 13.5 mm motorized varifocal lens
- Up to 40 m IR distance for bright night imaging
- Water and dust resistant (IP67)
- Transmits both HD video and power over the same coaxial cable
5MP 4IN1 HD PIR Spy Camera-PXC-605F5-PIR
PLEASE LOGIN TO SEE PRICE
- 1/3″CMOS sensor
- AHD/CVI/TVI/CVBS 4 IN 1
- 3.7mm Taper Pinhole Lens
- Indoor Use , OSD&UTC Support
Dahua 2MP HDCVI IR Dome Camera HAC-HDBW1200E-S3A-0360
PLEASE LOGIN TO SEE PRICE
Dahua 2MP HDCVI IR Dome Camera HAC-HDBW1200E-S3A-0360
- 1/2.7" 2 Megapixel CMOS
- 25/30fps @ 1080P
- Day/Night (ICR), AWB, AGC, BLC, 2D-DNR
- 3 Axis Gimbal
- 3.6mm lens
- 30m Smart IR
- IP67
- 12VDC

ProluX CCTV Camera Dome 5MP Varifocal 2.8mm to 12mm Lens
PLEASE LOGIN TO SEE PRICE
- IP66 Weatherproofing is Joined by Advanced Motion Detection, Night Vision, and Exceptional Long Distance Transmit Range.
- Easy DIY Installation Offers Simplicity and Convenience.
- Resolution: 2560 x 1920 , Signal System: PAL/NTSC (Switched by OSD)
- Day-Night Mode: External (Default)/Auto/Colour/White&Black (Switched by OSD), S/N Ratio: >41db
- This is the PROLUX PXC630F5G 5 Megapixel (5MP) Vari focal Dome camera for use with Digital analogue HD systems featuring a Switchable Hybrid format. Perfectly matched with LTS 5MP DVRs. Use shotgun cable or CAT5E to carry images and power to your camera for best results.
ProluX 5MP CCTV Dome Camera Fixed Lens 3.6mm
PLEASE LOGIN TO SEE PRICE
- This Security Dome Camera is in the Highest Quality Standards for Durability against Rain, Dust, and Snow.
- IP66 Weatherproofing is Joined by Advanced Motion Detection, Night Vision, and Exceptional Long Distance Transmit Range.
- Easy DIY Installation Offers Simplicity and Convenience.
- Day-Night Mode: External (Default) /Auto /Colour / White & Black (Switched by OSD)
- 730 days One hundred percent money-back guarantee. We will refund you immediately if you are not satisfied with our product.