Prolux 4MP PoE Network IP Camera
PXC-612I4G-POE
With upgraded H.265 encoding technology, Eco-savvy series brings high efficient video compression capability. It can save bandwidth and storage. Meanwhile, the series features starlight, smart IR technology and intelligent image analysis techniques. This series supports reminder function, meanwhile fully protected from dust and water, certified to IP67 and vandal resistant to IK10 standard.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s,30IRE) 0.4Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 50m (164ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 |
ePoE technology
The ePoE technology of Prolux, designed internally, adopts advanced 2D-PAM3 coding modulation from physical layer, and realizes full duplex transmission over 800 meters at the speed of 10Mbps, or 300 meters at the speed of 100Mbps via Cat 5 or coaxial cable media. Besides, it supports PoE and PoC power supply technology which has greatly simplified construction and wiring. ePoE technology offer a new way to accomplish long distance transmission between IP camera and network switch. It allows more flexible surveillance system design, improves reliability and saves construction and wiring cost.
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm, 6mm optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 (F1.6, F1.6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H:104° (83°, 55°), V:58° (45°, 31°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.1m (1.5m, 3.1m) |
Environmental
Prolux IP cameras operate in extreme temperature environments, rated for use in temperatures from -30° C to +60° C (-22° F to +140° F) with 95% humidity, allowing the camera to operate in the harshest environments.
Protection
(IP67, wide voltage) The camera allows for ±30% input voltage tolerance, suitable for the most unstable conditions for outdoor applications. Its 6KV lightning rating provides effective protection for both the camera and its structure against lightning. Subjected and certified to rigorous dust and immersion tests (IP67), the camera is the choice for installation in even the most unforgiving environments.
MPN:
PXC-612I4G-POE