Hikvision DS-2AE5225TI-A(E) IR Turbo 5-Inch Speed Dome is able to capture high quality images in poor light environment. The black anti-reflective glass increases the luminousness which helps IR distance reach up to 150 m. The embedded CMOS chip makes WDR, and real-time 1920 × 1080 resolution possible. With the help of the 25× optical zoom, and IR cut filter, the camera offers more details over an expansive area.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination |
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 lux with IR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed |
PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | 25 × optical, 16 × digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.8 mm to 120 mm, 25 × optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV |
Horizontal FOV: 57.6° to 2.5° (wide to tele) Vertical FOV: 34.4° to 1.4° (wide to tele) Diagonal FOV: 64.5° to 2.9° (wide to tele) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus | Auto, semi-auto, manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 to F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom Speed | Approx. 3.6 s (optical, wide to tele) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Type | IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Range | 150 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Range (Pan) | 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movement Range (Tilt) | -15° to 90° (auto flip) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan Speed | Pan manual speed: 0.1° to 120°/sPan preset speed: 120°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt Speed | Tilt manual speed: 0.1° to 80°/s
Tilt preset speed: 80°/s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proportional Pan | Rotation speed can be adjusted automatically according to zoom multiples | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Freezing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrol Scan | 10 patrols, up to 32 presets for each patrol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Scan | 5 patterns, record time over 10 minutes for each scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Park Action | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Status Display | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scheduled Task | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/Zero Calibration/None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-Off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
50 Hz: 25 fps @(1920 × 1080) 60 Hz: 30 fps @(1920 × 1080) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | UTC protocol (or HIKVISION-C protocol in previous DVR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | AGC, white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ≥ 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | EIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Mask | 8 programmable privacy masks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regional Focus | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Switchable TVI/AHD/CVI/CVBS video output, (NTSC or PAL composite, BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm |
2 alarm inputs, 1 alarm output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 |
Half-duplex mode Self-adaptive HIKVISION, Pelco-P, Pelco-D protocol |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 24 VAC, max. 30 W (IR: 10 W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Φ 208 mm × 305 mm (Φ 8.19″ × 12.01″) Approx. 3.3 kg (7.28 Ib.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -30° C to 65° C (-22° F to 149° F). Humidity 90% or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66 (outdoor dome), TVS 4,000 V lightning protection, surge protection and voltage transient protection |