Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 8.29 megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time | PAL: 1/12.5 s to 1/50,000 s,NTSC: 1/15 s to 1/50,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°, Tilt:0° to 75°, Rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System |
PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | 2.8 mm, 3.6 mm, 6 mm, 8 mm, 12 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 102.2° (2.8 mm), 79° (3.6 mm), 50.8° (6 mm), 37.73° (8 mm), 23.96° (12 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Brightness, Sharpness, DNR, Smart IR, HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | TVI: 8MP@12.5fps, 8MP@15fps, 4MP@25fps, 4MP@30fps, 2MP@25fps, 2MP@30fps,CVI: 8MP@12.5fps, 8MP@15fps,AHD: 8M@12.5fps, 8M@15fps,CVBS: 960H P/N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mode | Auto/Color/BW (Black and White) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Switchable TVI/AHD/CVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Enclosure: Plastic,Main body: Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Ø 109.82 mm × 91.03 mm (Ø 4.32″ × 3.6″ )Approx. 320 g (0.71 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication |
Up the coax, Protocol: HIKVISION-C (TVI output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25%,
*You are recommended to use one power adapter to supply the power for one camera. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | Max. 5.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 60 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 |