Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time |
PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System |
PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | 2.8 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 2.8 mm, horizontal FOV: 99.7°, vertical FOV: 72°, diagonal FOV: 139.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters Switch | STD/HIGH-SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Brightness, Sharpness, Mirror, Smart Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080p@30fps, 1080p@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mode | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ≥130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | ATW/MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Switchable TVI/AHD/CVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material |
Main Body: Metal Enclosure: Plastic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Φ 109.82 mm × 85.56 mm (4.32″ × 3.37″) Approx. 350 g ( 0.77 lb.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -40° C to 60° C (-40° F to 140° F), Humidity 90% or less (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication |
HIKVISION-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | Max. 3.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 |