1TB Seagate Skyhawk SURVELLIANCE HARD DRIVE SATA 3.5 HDD
£41.99 inc. VAT
Speed: | 5900 RPM |
Cache: | 256MB |
Interface: | SATA 6Gb/s |
Form factor: | 3.5 inch |
In stock
Key Advantages
- ImagePerfect™ AI firmware delivers zero dropped frames while supporting heavier workloads.
Versatile capabilities intelligently adapt to the scale of your AI environment, supporting up to 64 HD video streams and 32 AI streams.- Rescue Data Recovery Services.2 IronWolf Pro comes with extra peace of mind for any mechanical, accidental or natural disaster. With a 95% success rate of in-house recovery, Seagate has your back with a 3-year included Rescue Services plan.
- SkyHawk Health Management actively helps protect your surveillance storage by focusing on prevention, intervention, and recovery options.1 Included RAID RapidRebuild™ provides 3× faster volume rebuilds.
- Higher reliability with 2M hours MTBF and a 550 TB/year workload rate for more than 3× that of standard surveillance hard drives.
- Powerful processing to welcome workload challenges — SkyHawk AI supports video analysis and recording simultaneously with GPU analytics workloads.
- Enjoy the consistent performance with built-in rotational vibration sensors providing reliable storage for NVR with little lag or downtime.
- Multi-bay support helps you meet your growing storage demands with up to 16+ bays.
Specifications
Capacity |
18 TB
18TB |
16 TB
16TB |
12 TB
12TB |
10 TB
10TB |
8 TB
8TB |
Standard Model Numbers | ST18000VE002 | ST16000VE002 | ST12000VE001 | ST10000VE0008 | ST8000VE001 |
Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s |
Recording Technology | CMR | CMR | CMR | CMR | CMR |
Drive Design | Helium | Helium | Helium | Helium | Air |
Features and Performance | |||||
Drive Bays Supported | 16+ | 16+ | 16+ | 16+ | 16+ |
AI Channels | 32 | 32 | 32 | 32 | 32 |
AI Real Time Capture Events/Sec1,2 | Up to 120 | Up to 120 | Up to 120 | Up to 120 | Up to 120 |
AI Real Time Compare Events/Sec1,2 | Up to 96 | Up to 96 | Up to 96 | Up to 96 | Up to 96 |
HD Cameras Supported3 | Up to 64 | Up to 64 | Up to 64 | Up to 64 | Up to 64 |
RV Sensors | Yes | Yes | Yes | Yes | Yes |
Max. Sustained Transfer Rate OD (MB/s) | 260MB/s | 250MB/s | 250MB/s | 250MB/s | 245MB/s |
Cache (MB) | 256 | 256 | 256 | 256 | 256 |
Reliability/Data Integrity | |||||
Tarnish Resistant | Yes | Yes | Yes | Yes | Yes |
Load/Unload Cycles | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
Non-recoverable Read Errors Rate, Max | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 | 1 per 10E15 |
Power-On Hours per year | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 |
Workload Rate Limit (WRL)4 | 550 | 550 | 550 | 550 | 550 |
Mean Time Between Failures (MTBF) (hours) | 2,000,000 hr | 2,000,000 hr | 2,000,000 hr | 2,000,000 hr | 2,000,000 hr |
Warranty, Limited (years)5 | 3 | 3 | 3 | 3 | 3 |
Rescue Data Recovery Services (years)6 | 3 | 3 | 3 | 3 | 3 |
Power Management | |||||
Startup Current, Typical (12V, A) | 2 | 2 | 2 | 1.8 | 2 |
Average Operating Power (W) | 8 W | 8 W | 8 W | 6.9 W | 10.1 W |
Idling Average (W) | 5.3 W | 5.3 W | 5.3 W | 4.9 W | 7.8 W |
Standby Mode/Sleep Mode, Typical (W) | 1.3/1.3 | 1.3/1.3 | 1.3/1.3 | 1.2/1.2 | 1/1 |
Voltage Tolerance (5 V) | ±5% | ±5% | ±5% | ±5% | ±5% |
Voltage Tolerance (12 V) | ±10% | ±10% | ±10% | ±10% | ±10% |
Environmental/Temperature | |||||
Operating (Ambient, min °C)7 | 0 | 0 | 0 | 0 | 0 |
Operating (drive reported, max °C)7 | 65 | 65 | 65 | 65 | 65 |
Non-operating (ambient, min °C) | -40 | -40 | -40 | -40 | -40 |
Physical | |||||
Height (mm/in, max) | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in | 26.11 mm/1.028 in |
Width (mm/in, max) | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in | 101.85 mm/4.01 in |
Depth (mm/in, max) |
146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in | 146.99 mm/5.787 in |
Weight (g/lb, typical) | 670 g/1.477 lb | 670 g/1.477 lb | 670 g/1.477 lb | 690 g/1.521 lb | 720 g/1.587 lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Brand |
Seagate |
---|---|
Drive Design |
Helium |
Recording Technology |
CMR |
Drive Bays Supported |
16+ |
AI Channels |
32 |
RV Sensors |
Yes |
Cache (MB) |
256 |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede