Dahua 4K HDCVI Full-Color Active Deterrence TIOC Fixed Eyeball Camera
- 24/7 color imaging
- Active deterrence with red-blue light
- Built-in mic
- Max. 30 fps@4K
- 2.8 mm fixed lens (3.6 mm optional)
- 40 m illumination distance
- IP67, 12V±30% DC
In stock
System Overview
This model supports active deterrence feature which warns off intruders with red blue light and siren even before users are aware of the incident. It is able to alert intruder accurately by SMD Plus or Perimeter Protection of XVR. This camera is an ideal choice for applications which require intrusion protect and video verification, such as courtyards, offices, warehouses, stores.
Functions
3 Signals over 1 Coaxial Cable
HDCVI technology supports 3 signals to be transmitted over 1 coaxial cable simultaneously, such as video, audio*, data and power. Dual-way data transmission allows the HDCVI camera to interact with the HCVR, such as sending control signal or triggering alarm. Moreover, HDCVI technology supports PoC for construction flexibility.
Long Distance Transmission
HDCVI technology guarantees real-time transmission at long distance without any loss. It supports up to 700 m transmission for 4K HD video overcoaxial cable, and up to 300 m over UTP cable.*
Simplicity
HDCVI technology inherits the born feature of simplicity from traditional analog surveillance system, making itself a best choice for investment protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug and play approach enables full HD video surveillance without the hassle of configuring a network.
Active Deterrence
Active deterrence is to warn off intruders actively with red blue light and siren even before users are aware of the incidence. Once an intrusion is detected, the red blue light will flash and the siren will buzzer to alert the intruder. The content of siren is configurable.
Full-color
The camera adopts F1.6 large aperture lens and 1/2.8″ high performance sensor. With higher amount of absorbed light and advanced image processing algorithm, the camera can be able to present 24/7 colored image that provides color details to accurately identify people or objects in low light conditons.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840(H)×2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/3s~1/100000s
NTSC:1/4s~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux/F1.6, 0 Lux warm light on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Type | Warm light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8mm:H: 107°; V: 56°;D: 127°
3.6mm:H: 89°; V: 46°;D: 105° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8mm: 1.5m(4.92ft)
3.6mm: 2.2m(7.22ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 87.7 m (287.73 ft) | 35.1m
(115.16 ft) |
17.5m (57.41 ft) | 8.8m
(28.87 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 110.3 m (361.88 ft) | 44.1 m (144.69 ft) | 22.1 m (72.51 ft) | 11 m
(36.09 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI:
4K@15fps/25fps/30fps, 4M@25fps/30fps; AHD: 4K@15fps; TVI: 4K@15fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K(3840×2160);4M(2560×1440) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) IEC 62368-1:2014 (Second Edition) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 BNC output Support CVI/TVI/AHD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | Built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm out | 1ch alarm out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Active Deterrence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red/Blue Light Warning | Flash: 5 s–30 s; frequency: high/medium/low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Audio 1/2/3; Volume: high/medium/low;
duration: 5 s–30 s; 110 dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 7.7W (12V DC, warm light on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40°C to +60°C (–40°F to 140°F);
<95% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40°C to +60°C (–40°F to 140°F);
<95% (non-condensation) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | Φ122.0 mm × 110.9 mm (Φ4.8″ × 4.37″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.69 kg (1.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.95 kg (2.01 lb) |
Brand |
Dahua |
---|---|
Resolution |
4 Megapixels |
Focal Range |
2.8mm ,3.6mm |
IP Rating |
IP67 |
Transmission |
HDCVI |
Lens Type |
Fixed-focal |
Colour |
White |
Power Supply |
12V ±30% DC |
Weight |
0.69 kg |
Area of Applications |
Indoor ,Outdoor |
Model | , , , , |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede