DAHUA 5MP TURRET MOTION DETECTION LED | HAC-ME1500EP-LED (Turret)
- Max 20fps@5MP
- HD and SD output switchable
- 2.8mm/3.6mm fixed lens
- 10m/110°detecting range/angle
- Max. IR length 20m, Smart IR
- IP67, DC12V
Out of stock
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm (3.6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 99° (77.5°)
V: 72° (56.5°) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm(1400mm)
31”(55”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm: 56m(184ft)
3.6mm: 80m(262ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm: 22m(73ft)
3.6mm: 32m(105ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
2.8mm: 11m(37ft)
3.6mm: 16m(52ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 6m(18ft)
3.6mm: 8m(26ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5MP (2592×1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS
video output (Can switch) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 10m, 110° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Prompt | White light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Mode | Alert / Lighting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Defualt bracket, wall mount, 2.2-3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 4.6W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH
* Start up should be done at above -10°C (14°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection &Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium (Inner Core) + Plastic (Cover) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ110mm×96.1mm(Φ4.33″×3.78″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.28kg (0.61lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.35kg (0.77lb) |
Brand |
Dahua |
---|---|
Model | |
Resolution |
5 Megapixels |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede