DAHUA 8MP CAMERA FULL COLOUR LED AUDIO white GEN 2 | HDW1809TP-A-LED-S2
- Max. 15 fps@4K.
- 120 dB true WDR, 3D NR.
- 24/7 color imaging.
- 40 m illumination distance.
- Super Adapt.
- Built-in MIC(-A) .
- 3.6 mm fixed lens (2.8 mm optional).
- CVI/CVBS/AHD/TVI switchable.
- IP67, 12 VDC.
In stock
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 8MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/3 s–1/100000 s NTSC: 1/4 s–1/100000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 lux@F1.0 (Color) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 40 m (131.23 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 106°; V: 55°; D: 125° 3.6 mm: H: 85°; V: 45°; D: 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 2.8 m (9.19 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 91.0 m
(298.56 ft) |
36.4 m
(119.42 ft) |
18.2 m
(59.71 ft) |
9.1 m
(29.86 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 107.6 m
(353.02 ft) |
43.0 m
(141.08 ft) |
21.5 m
(70.54 ft) |
10.8 m
(35.47 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 4K@15 fps; 5M@25 fps; 4M@25 fps; NTSC: 4K@15 fps; 5M@25 fps; 4M@30 fps; AHD: PAL: 4K@15 fps; NTSC: 4K@15 fps; TVI: PAL: 4K@15 fps; NTSC: 4K@15 fps; CVBS: PAL: 960H; NTSC: 960H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4K (3840 × 2160); 5M (2880 × 1620); 4M (2560 × 1440); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in MIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 6.9 W (12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | φ106.0 mm × 93.6 mm (φ4.17″ × 3.69″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 148 mm × 139 mm × 137 mm (5.83″ × 5.47″ × 5.39″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.67 kg (1.48 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
Brand |
Dahua |
---|---|
Model | , , , |
Resolution |
4K |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede