Hikvision 4K AcuSense Built in Mic Fixed Turret Network Camera
£152.39 inc. VAT
4K AcuSense Fixed Turret Network Camera
- High quality imaging with 8 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light by 120 dB true WDR technology
- False alarm reduction by human and vehicle target classification based on deep learning
- -U: built-in microphone for real-time audio security
- Water and dust resistant (IP67)
- Connecter panel interface for easy installation
- Robust structure design with full metal material
In stock
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human and vehicle targets classification alarms to front- and back-end devices. The system focuses on human and vehicle targets, vastly improving alarm efficiency and effectiveness.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8″ Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 × 2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination |
Color: 0.003 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 s to 1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zoom | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV |
2.8 mm, horizontal FOV 111°, vertical FOV 59°, diagonal FOV 131° 4 mm, horizontal FOV 87°, vertical FOV 47°, diagonal FOV 102° 6 mm, horizontal FOV 51°, vertical FOV 28°, diagonal FOV 60° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI |
2.8 mm: D: 89.2 m, O: 35.4 m, R: 17.8 m, I: 8.9 m 4 mm: D: 99.4 m, O: 39.4 m, R: 19.9 m, I: 9.9 m 6 mm: D: 140.0 m, O: 55.6 m, R: 28.0 m, I: 14.0 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Type | IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement Light Range | Up to 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Supplement Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Wavelength | 850 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Type | -U: mono sound |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | -U:G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling Rate | -U: 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Noise Filtering | -U: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Stream |
50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Stream |
50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Stream |
50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression |
Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate |
32 Kbps to 16 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264 Type | Baseline Profile/Main Profile/High Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265 Type | Main Profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scalable Video Coding (SVC) | H.264 and H.265 encoding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Of Interest (ROI) | 1 fixed region for main stream and sub-stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Cropping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simultaneous Live View | Up to 6 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Storage |
MicroSD/SDHC/SDXC card (256 GB) local storage, and NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client | iVMS-4200, Hik-Connect, Hik-Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Browser |
Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters Switch | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Day, Night, Auto, Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNR | ≥ 52 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC, 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-Board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-In Microphone | -U: Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset Key | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power |
12 VDC ± 25%, 0.48 A, max. 5.8 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: 802.3af, Class 3, 36 V to 57 V, 0.19 A to 0.12 A, max. 6.8 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Ø138.3 mm × 126.3 mm (Ø5.4″ × 5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Dimension | 170 mm × 170 mm × 150 mm (6.9″ × 6.9″ × 5.9″) Approx. 740 g (1.6 lb.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With Package Weight | Approx. 1020 g (2.2 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup And Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language |
33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 (IEC 60529-2013) |
Brand |
Hikvision |
---|---|
Resolution |
8 Megapixels |
Focal Range |
2.8mm ,4mm ,6mm |
Lens Type |
Fixed-focal |
Weight |
740 g |
Colour |
White |
Power Supply |
12 VDC ±25% |
Model | , , , , |
IP Rating |
IP67 |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede