Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5 MP CMOS image sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time |
PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | IR cut filter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 75°; Rotate: 0° to 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System |
PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | 2.8 mm, 3.6 mm, 6 mm fixed Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 85.5° (2.8 mm), 80.1° (3.6 mm), 57.1° (6 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters Switch | STD/HIGH-SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Brightness, Sharpness, DNR, Mirror, Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mode | Auto/Color/BW (Black and White) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | ATW/MWB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HD analog output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 91 mm × 82.6 mm × 68.3 mm (3.58″ × 3.25″ × 2.69″) Approx. 253 g (0.56 lb.) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | ‘-40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication |
Up the coax, Protocol: HIKVISION-C (TVI output) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ±25%, PoC.af |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | Max. 4.3 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Range | Up to 20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 |