Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) Ć 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Time |
PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day & Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0Ā° to 360Ā°; Tilt: 0Ā° to 75Ā°; Rotate: 0Ā° to 360Ā° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal System |
PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | 2.8 mm fixed lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length & FOV | 2.8 mm, horizontal FOV: 99.7Ā°, vertical FOV: 72Ā°, diagonal FOV: 139.8Ā° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Parameters Switch | STD/HIGH-SAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Settings | Brightness, Sharpness, Mirror, Smart Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
TVI: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080p@30fps, 1080p@25fps CVI: 4MP@30fps, 4MP@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps CVBS: PAL/NTSC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mode | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range (WDR) | ā„130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Enhancement | BLC, HLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | ATW/MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light | AUTO/OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Switchable TVI/AHD/CVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material |
Main Body: Metal Enclosure: Plastic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | Ī¦ 109.82 mm Ć 85.56 mm (4.32″ Ć 3.37″)Approx. 350 g ( 0.77 lb.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Condition | -40Ā° C to 60Ā° C (-40Ā° F to 140Ā° F), Humidity 90% or less (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication |
HIKVISION-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply |
12 VDC Ā± 25% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption |
Max. 3.5 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Range | Up to 20 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 |