Compression and Recording
- H.265 Pro+ can be enabled to improve encoding efficiency and reduce data storage costs
- Full channel recording at up to 8 MP lite resolution
Storage and Playback
- Two SATA interfaces
- Smart search for efficient playback
- Support the third party cloud storage
Smart Function
- Support multiple VCA (Video Content Analytics) events for both analog and smart IP cameras
- Support line crossing detection and intrusion detection of all channels, and 2-ch sudden scene change detection
Network & Ethernet Access
- Hik-Connect & DDNS (Dynamic Domain Name System) for easy network management
- Output bandwidth limit configurable
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Crossing | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection/Intrusion Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Resolution |
8 MP/5 MP/3K/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/CIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
Main stream: 8 MP@15 fps/5 MP@20 fps/3K@20 fps/3 MP@18 fps 4 MP/1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps to 16 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video And Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input |
8-ch (up to 16-ch) Up to 8 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Video Input |
8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI Output |
1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Output |
1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input |
4-ch RCA (2.0 Vp-p, 1 KΩ) 8-ch via coaxial cable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 8-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Connections | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Bandwidth | 128 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol |
TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Interface |
RS-485 (half-duplex) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 10 TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 8/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 × USB 2.0
Rear panel: 1 × USB 3.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 3.1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weights (Without HDD) | ≤ 1.16 kg (2.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | ≤20 W (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W × D × H) |
380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) ≤ 2 kg (4.4 lb) (without HDD) |