Compression and Recording
- H.265 Pro+ can be enabled to improve encoding efficiency and reduce data storage costs
- Recording at up to 8 MP lite resolution
Storage and Playback
- Smart search for efficient playback
- Support the third party cloud storage (Dropbox/Google Drive/Microsoft OneDrive)
Smart Function
- Support multiple VCA (Video Content Analytics) events for both analog and smart IP cameras
- Support line crossing detection and intrusion detection of all channels, and 2-ch sudden scene change detection
Network & Ethernet Access
- Hik-Connect & DDNS (Dynamic Domain Name System) for easy network management
- Max. 36/64/128 Mbps incoming bandwidth and output bandwidth limit configurable
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Resolution | 8 MP/5 MP/4 MP/3 MP/1080p/720p/WD1/4CIF/VGA/,CIF, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
Main stream: ,8 MP@8fps/5 MP@12fps/4 MP@15fps/3 MP@18fps,1080p/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),Sub-stream: ,WD1/4CIF/CIF@25fps (P)/30fps (N), | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 Kbps to 10 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video And Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Video Input | 16-ch (up to 32-ch) Up to 8 MP resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Input | 5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 4-ch, RCA (2.0 Vp-p, 1 KΩ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-ch, RCA (Linear, 1 KΩ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synchronous Playback | 16-ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDTVI Input | 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA/HDMI Output | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz,HDMI: 1-ch, 4K (3840 × 2160)/30Hz, ,2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoC Camera Input | Support Hikvision PoC camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω),resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Connections | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocols |
TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interface | 1, ,RJ45 10M/100M/1000M self-adaptive ,Ethernet interface, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATA | 2 SATA interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | Up to 10 TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm In/Out | 4/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Interface | Front panel: 1 × USB 2.0,Rear panel: 1 × USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Interface | RS-485 (half-duplex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100 to 240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weights (Without HDD) | ≤ 3.8 kg (8.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption(Without HDD) | ≤ 140 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions(W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) |