IPC3618SB-ADF28KM-I0 | IPC3618SB-ADF40KM-I0 | |||||||
Camera | ||||||||
Sensor | 1/2.7″, 8.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 84.0 | 33.6 | 16.8 | 8.4 | ||||
4.0 | 120.0 | 48.0 | 24.0 | 12.0 | ||||
Angle of View (H) | 112.4° | 86.5° | ||||||
Angle of View (V) | 60.1° | 44.1° | ||||||
Angle of View (O) | 146.1° | 112.5° | ||||||
Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 80° | Rotate: 3° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON) 0Lux with IR on |
|||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >56dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Smart IR | Support | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||||
Client | EZStation EZView EZLive |
|||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
Certifications | ||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
|||||||
General | ||||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
Power consumption: Max 5.0W | ||||||||
Dimensions (L × W × H) | Φ110.5 x 94.1mm (Φ4.4” x 3.7”) | |||||||
Net Weight | 0.44kg (0.97lb) | |||||||
Material | Metal | |||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
Surge Protection | 2KV | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | N/A |
Uniview 8MP HD IR POE AI Fixed Eyeball Network Camera
£118.80 inc. VAT
- High quality image with 8MP, 1/2.7″CMOS sensor
- 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 30m (98ft) IR distance
- Supports 256 G Micro SD card
- IP67 protection
In stock
Brand |
Uniview |
---|---|
Compression |
H.265/H.264 ,H.265+/H.265 |
IP Rating |
IP67 |
Model | , , |
Resolution |
4K ,8 Megapixels |
DATASHEET
Datasheet of IPC3618SB-ADF28(40)KM-I0 |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede