IPC6424SR-X25-VF | |||||
Camera | |||||
Sensor | 1/2.8″, 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 25 | ||||
Iris | Auto; F1.5 ~ F3.8 | ||||
Field of View (H) | 52.20°~2.74° | ||||
Field of View (V) | 30.81°~1.54° | ||||
Field of View (D) | 64.20°~3.23° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.8 | 119.3(391.2ft) | 47.7(156.5ft) | 23.9(78.2ft) | 11.9(39.1ft) | |
120 | 2475.0(8120.1ft) | 990.0(3248.0ft) | 495.0(1624.0ft) | 247.5(812.0ft) | |
Illuminator | |||||
IR Range | Up to 100m (328 ft) IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Intelligent | |||||
Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
People Counting | Support people flow counting and crowd density monitoring | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NAS(NFS) | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView |
||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||
Pan & Tilt | |||||
Pan Range | 360° (endless) | ||||
Pan Speed | 0.1°/s ~ 200°/s | ||||
Preset speed: 240°/s | |||||
Tilt Range | –15° ~ 90° (auto reverse) | ||||
Tilt Speed | 0.1°/s ~ 120°/s | ||||
Preset speed: 200°/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s~1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||
General | |||||
Power | DC12V(±25%,3A), PoE+(IEEE 802.3at) | ||||
Power consumption: MAX 21W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) | ||||
Weight | 3.05kg(6.72lb) | ||||
Working Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Storage Environment | -40℃~70℃(-40°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 6KV | ||||
Reset Button | Support |
Uniview 4MP 25x Lighthunter POE Network PTZ Dome Camera
£331.20 inc. VAT
- High quality image with 4MP,1/2.8’’ CMOS sensor
- 2688*1520@30fps in the main stream
- Ultra 265, H.265, H.264, MJPEG
- Triple streams
- 25X Optical Zoom
- Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- Lighthunter technology ensures ultra-high image quality in low illumination environment
- Smart IR, up to 100m (328ft) IR distance
- DC 12V±25% or PoE+ (IEEE 802.3at)
- Alarm 2 in and 1 out, Audio 1 in and 1 out
- IP67 ingress protection
- IK10 vandal resistant
In stock
Brand |
Uniview |
---|---|
Compression |
H.265/H.264 ,H.265+/H.265 |
IP Rating |
IP67 |
Model | , , , |
Resolution |
4 Megapixels |
DATASHEET
Datasheet of PC6424SR-X25-VF |
Free shipping is valid now on select in-stock items while supplies last, with a qualifying subtotal order of £200 or more. Orders can be combined with any other offers, promotions, or discounts. The free shipping offer is automatically applied at checkout when the cart subtotal meets the qualifying threshold. Furthermore, Trader customers can see more discounted prices for all products.
Full payment must be received before delivery can be arranged for any goods ordered from CUCCTV We accept payments from PayPal or credit /debit card. For security reasons and to protect our customers when payment is made by card, CUCCTV will only deliver goods to the address where the card is registered only for first time order .
Orders received by CUCCTV before 4pm on a working day will be dispatched on the same day using Parcel Force 24 and will normally be delivered on the next working day. A working day is Monday to Friday excluding Bank Holidays. Deliveries to Northern Ireland will take longer. Most of our deliveries are received on the day after dispatch, however Parcel Force 24 is NOT guaranteed next day delivery and CUCCTV shall not be responsible for any costs or inconvenience incurred arising from late delivery of goods.
We do not dispatch website orders for delivery over the weekend, so if you order during the weekend the order will be dispatched on Monday.
The vast majority of CUCCTV deliveries are received without incident, however if you should incur problems please notify us within 2 working days to allow us to help. Insurance is included in our delivery prices and you will be asked to sign for your goods upon delivery.
When signing you are confirming that the goods have been received in good condition. If you do not check the goods please write ‘unchecked’ on the paperwork. Please refuse delivery of any package which does not appear to be in good condition unless you have checked the contents and are happy to accept them. If you are not available to sign for the goods Parcel Force will leave a calling card informing you of where you can collect your parcel and a telephone number to call if you prefer to arrange rede